Product Center
| Product Name | Strength |
|---|---|
| Quetiapine Fumarate Tablets | 25mg;50mg;0.1g;0.2g;0.3g |
| Methylphenidate Hydrochloride Tablets | 10mg |
| Methylphenidate Hydrochloride for Injection | 20mg |
| Mecobalamin Tablets | 0.5mg |
| Metoprolol Tartrate Tablets | 25mg;50mg |
| Dapagliflozin Tablets | 5mg;10mg |
| Furosemide Tablets | 20mg |
| Rebamipide Tablets | 0.1g |
| Itopride Hydrochloride Tablets | 50mg |
| Vonoprazan Fumarate Tablets | 10mg;20mg |
| Tamoxifen Citrate Tablets | 10mg |
| Pentoxyverine Citrate Tablets | 25mg |
| Vonoprazan Fumarate Tablets | 10mg;20mg |
| Letermovir Tablets | 240mg |
| Letermovir Injection | 12ml:240mg |
| Peramivir and Sodium Chloride Injection | 100ml/bottle. 100ml: paramivir trihydrate (calculated as C15H28N4O4) 0.3g and sodium chloride 0.9g;100ml: paramivir (calculated as C15H28N4O4) 0.15g and sodium chloride 0.9g. |
| Compound Pseudoephedrine Hydrochloride,Dextromethorphan Hydrobromide and Chlorphenamine Maleate Chewable Tablets | Compound (Pseudoephedrine HCl 15mg, Dextromethorphan HBr 5mg, Chlorpheniramine Maleate 1mg) |
| Clindamycin Phosphate for Injection | 0.6g;0.9g;1.2g |
| Cholecalciferol Cholesterol Tablets | 0.5mg |
| Lanthanum Carbonate Chewable Tablets | 500mg |
Scan the QR code
on WeChat to follow
©2026 Suzhou First Pharmaceutical copyright